Shenzhen Ringsee Security Technology Co.,ltd
|
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Product Paramenters
SHRS-BFC-9101 | ||||
Product Parameters | ||||
Main chip | JUNZHENG T31 | |||
Sensor | 1/2.8" CMOS | |||
Lens focal length | 4.0mm | |||
Lens aperture | F2.0 | |||
Viewing angle | 160 degrees diagonally, 135 degrees horizontally, 105 degrees vertically | |||
Minimum illumination | 0.01 lux | |||
Video | ||||
Compression method | H.264 | |||
Lighting frequency | 50 Hz, 60 Hz | |||
Frame rate | 15fps | |||
Maximum resolution | 2304 × 1296 | |||
Night vision light source | Infrared light and white light | |||
Audio | ||||
Input | Built-in microphone | |||
Output | Built-in speakers | |||
Two-way intercom | Full duplex | |||
Compression method | AAC | |||
Network | ||||
Wireless standards | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) | |||
Support agreement | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |||
IP address type | Dynamic IP address | |||
Video | ||||
Recording method | alarm trigger, manual recording | |||
Video storage | cloud storage, local Micro SD card (up to 128 GB), mobile phone memory | |||
Battery | ||||
Capacity | 5200mAh/4400mAh | |||
Detachability | Not removable | |||
Usage time | 6 months (under the condition of recording 20 10-second videos every day) | |||
Standby time | 1 year | |||
Charging voltage | 5V±5% | |||
Charging current | 1.5 A | |||
Charging time | Within 10 hours | |||
Protection method | Overcharge, over-discharge, over-current, short circuit and high and low temperature charging protection | |||
Power consumption | ||||
Standby | 1.68mW | |||
Working during the day | 0.88 W | |||
Night work | 2.23 W | |||
Function | ||||
Smart functions | Smart functions | |||
Wake up method | PIR human body induction wake-up, remote active wake-up | |||
Alarm notification | Mobile app message push, device white light flashing and alarm sound warning | |||
Indicator light | RGB three-color LED | |||
interface | ||||
Power supply | TYPE-C USB | |||
Storage | Micro SD card | |||
Button | On/off key and reset hole | |||
Install | ||||
Installation method | Wall mounting, table setting, ceiling mounting Bracket | |||
Specifications | 1/4'' universal screw hole | |||
Environment | ||||
Dustproof and waterproof | IP65 | |||
Charging temperature | 0℃~45℃ | |||
Working temperature | -10℃~45℃ | |||
Storage temperature | -20℃~60℃ | |||
Size | 67 mm × 58 mm × 89 mm (camera size) | |||
Material | PC | |||
Color | White | |||
Certification | ||||
CE,FCC, RoHS,WEEE,MSDS,UN38.3,UL62368, UKCA,CP65,IP65 |